Sub-processors
Version: January 2025
Inquira Voice Service Sub-processors
The following sub-processors are used to provide our voice AI service.
Provider | Service & Personal Data | Data Location & Safeguards |
---|---|---|
Hetzner | Primary hosting for Inquira services | Germany |
Microsoft Azure | Cognitive services for AI-powered features | Europe |
Amazon AWS | Backup and storage | Germany |
Supabase | Database and authentication | Germany |
Mailjet | Email service provider for notifications and communications | Europe |
Telnyx | VOIP provider for phone numbers and SIP trunking | Germany |
Sentry | Application error tracking and monitoring | Europe |
PostHog | Application usage and event tracking | Europe |
Stripe | Payment processing, only processes your payment information | United States |
Website Sub-processors
The following sub-processors are used to operate the inquira.health website.
Provider | Service & Personal Data | Data Location & Safeguards |
---|---|---|
Vercel | Website hosting provider | Global |
Cloudflare | DNS and CDN services | Global Standard Contractual Clauses (SCCs) |
Cal.com | Meeting scheduling system | United States |
Crisp | Chat support for inquira.health | Europe |
Updates to Sub-processors
We regularly review and update our list of sub-processors. Customers will be notified of any significant changes to this list. For questions about our sub-processors or data processing practices, please contact us at support@inquira.health